Reliable Logistics Solutions Worldwide
Innovative Logistics Solutions for Your Business Needs
Efficient and Reliable Logistics Solutions for Your Business
Your Trusted Partner in Agriculture and Energy
Efficient Logistics, Reliable Results
End-to-End Supply Chain & Commodity Solutions, Powered by Data & Partnership
VIVA is a group of highly qualified professionals who supply agricultural products and energy products worldwide. We offer a wide range of high quality products that are non-GMO and comply with international trade regulations.
Our specialists organize coal deliveries from South Africa, Colombia and Australia. We can provide coal of varying quality within pre-agreed timeframes. Our customers are companies from Western and Eastern Europe, the Mediterranean and Asia-Pacific.
We have well-developed logistics chains to meet the individual needs of our customers at different delivery basis. We constantly carry out transportation and warehousing logistics, so that we can deliver our products anywhere in the world.
Our company strives to achieve its goals by utilizing new ideas and joint efforts. We are ready to offer our customers high quality products and the best service to meet all their needs. We have well-developed logistics chains to meet the individual needs of our customers.
Our New Coffee Roasting Facility Has Started Production
As Viva Madencilik ve Tarım Sanayi ve Ticaret Ltd. Şti., we are proud to announce that our new coffee roasting factory, located at 139th Street, Çilek Neighborhood, Akdeniz District, Mersin, has officially commenced production.
In our state-of-the-art facility, we carefully roast and package premium coffee beans crafted to suit the refined taste of Turkish coffee enthusiasts.
Our mission is to represent the culture and passion of Turkish coffee under our brand CHAVA with the highest quality standards in both domestic and international markets.
Reliable Agricultural and Energy Partner
Grains
Our focus is on the agricultural industry where we operate as traders in the physical commodity market. We specialize in handling a diverse range of agricultural commodities, such as grains, pulses, oilseeds and feedstuff. We take pride in efficiently managing our grain trade operations, ensuring timely delivery of high-quality goods while adhering to international regulations.
Agriculture
We prioritize providing financial assistance to agricultural producers. We understand that the banking terms for target loan approval and processing may not always align with the capabilities of medium and small farmers. Our credit support is based on the harvest of the next season as the source of repayment. We conduct a quick and objective assessment of the borrower. We give farmers the freedom to decide how they want to use the funds received from us, whether it be for purchasing fertilizers, plant protection products, repairing equipment, etc.
Products
Our strength is trade in grain crops. We also supply flour, bulgur, cereals, and grains in the dry legumes segment. Our contract mills can adjust the quality of flour to meet consumer preferences and popular bread types in different regions worldwide. Independent institutes have conducted laboratory tests that prove the quality of our wheat flour meets international standards. The coffee industry and culture are continually evolving, with the demand for this delightful beverage increasing worldwide. We cater to wholesalers and retailers by providing coffee beans from Costa Rica, Brazil, Ethiopia, Cameroon, Kenya and Colombia that vary in quality, aroma, and taste.
Fertilizers
The practice of intensive agriculture results in a rise in population density in farming regions, impacting the fertility of the soil. To maintain the necessary conditions for the survival and growth of soil organisms, it is crucial to avoid disturbing the soil structure. Our focus lies in fertilizer initiatives that seek out and promote the use of optimal compounds for soil fertilization, ensuring its timely restoration. In today's world, farmers rely on fertilizers to conserve biodiversity and improve crop yields on cultivated land.
Coal
We actively monitor global energy markets and execute streamlined coal supply operations from key mining hubs to Western/Eastern Europe, the Mediterranean, and Asia-Pacific. Using demand forecasting and dynamic routing, we guarantee precise calorific specifications, flexible lot sizing, and on-schedule delivery tailored to your operational requirements.
Logistics
Process-oriented end buyers often require large cargo volumes and prefer to work with suppliers who have established maritime logistics. That's why we specialize in chartering liquid vessels to safely transport agricultural commodities, such as grains, oilseeds, pulses, and feedstuff, on CIF/CFR terms from countries of origin to ports convenient for our customers. Additionally, our highly efficient warehouse logistics ensure that grain cargo is stored in seaports by local operators, allowing us to offer cargo on a DAP basis in any quantity. This gives buyers the opportunity to receive their required cargo immediately and in the desired quantity.
Reliable sourcing of energy and agricultural products worldwide
Coal
Australia
| Characteristics | Typical Value | Limit of the Value |
|---|---|---|
| Total Moisture | 9–10% | max 15.5% |
| Volatile Matter (ar basis) | 25–30% | max 33% |
| Sulfur Content (dry basis) | 0.5–0.7% | max 1% |
| Ash (ar basis) | 18–20% | max 22% |
| Net Calorific Value (NAR) | 5500 Kcal/Kg | min 5350 Kcal/Kg |
| HGI | 50 | min 40–60 |
| Sizing | 0×50 mm | n/a |
Colombia
| Characteristics | Typical Value | Limit of the Value |
|---|---|---|
| Total Moisture | 15% | max 16.5% |
| Volatile Matter (ar basis) | 33–36% | max 38% |
| Sulfur Content (dry basis) | 0.8% | max 1% |
| Ash (ar basis) | 7–9% | max 10% |
| Net Calorific Value (NAR) | 5500 Kcal/Kg | min 5400 Kcal/Kg |
| HGI | 45 | min 40 |
| Sizing | 0×50 mm | n/a |
South Africa
| Characteristics | Typical Value | Limit of the Value |
|---|---|---|
| Total Moisture | 9% | max 12% |
| Inherent Moisture | 2.5–3.5% | max 4% |
| Volatile Matter (ADB) | 20% | min 19% |
| Ash (ar basis) | 25–27% | max 30% |
| Sulfur Content (dry basis) | 0.8% | max 1.1% |
| Net Calorific Value (NAR) | 4800 Kcal/Kg | 4650 Kcal/Kg min |
| Sizing | 0×50 mm | 90% min |
| HGI | 50–55 | n/a |
Fertilizers
Technical granular sulphur
| Characteristics | Quality Specification |
|---|---|
| Sulphur Content | min 99.50% |
| Moisture | max 0.5% |
| Hydrocarbons | max 0.05% |
| Ash | max 0.05% |
| Acidity (as H₂SO₄) | max 0.02% |
| Colour | Yellow |
| Granules Size | 2–6 mm |
Muriate of potash pink granular
| Characteristics | Quality Specification |
|---|---|
| Potassium Chloride (KCl) | min 95.0% |
| In terms of K2O | min 60.0% |
| In terms of K | min 50.0% |
| Sodium Chloride (NaCl) | min 3.0% |
| Magnesium (Mg) | 0.05% |
| Calcium (Ca) | 0.15% |
| Insolubles in Water | 0.5% |
| Moisture | max 0.5% |
| Anticaking Agent | added |
Technical lump sulphur
| Characteristics | Quality Specification |
|---|---|
| Sulphur Content | min 99.90% |
| Moisture | max 0.50% |
| Ash | max 0.05% |
| Organic Compounds | max 0.05% |
| Acidity (as H₂SO₄) | max 0.03% |
| Colour | Yellow |
| Mechanical Impurities | not limited |
Grains
Yellow corn
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 14.0% (ISO 24557) |
| Broken + Splits | max 8.0% (ISO 605) |
| Foreign Matter | max 2.0% (ISO 605) |
| Damaged by Insects | max 3.0% (ISO 605) |
| Other Colours than Yellow | max 3.0% (visual) |
Milling Wheat
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 14.0% (ISO 712) |
| Test Weight | min 77–79 kg/hl (ISO 7971-3) |
| Protein | min 11.5%–15.3% (dry basis Nx5.7) (ISO 20483) |
| W | min 160–320 (ISO 27971) |
| Falling Number | min 230–400 sec (Hagberg) (ISO 3093) |
| Wet Gluten | min 23.0%–32.0% (ISO 21415-1) |
| Foreign Matter | max 1.0%–2.0% (EN 15587:2018) |
| Bug Damaged | max 1.0%–1.5% (EN 15587:2018) |
Barley
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 14.0% (ISO 712) |
| Test Weight | min 60–63 kg/hl (ISO 7971) |
| Foreign Matter | max 2.0% (EN 15587:2018) |
Wheat bran in pellets
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 15.0% |
| Crude Protein (as is) | min 14.0% (ISO 20483-13) |
| Crude Fiber (as is) | max 11.0% |
| Crude Ash (as is) | max 7.0% |
Oilseeds
Yellow peas
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 14.0% (ISO 24557) |
| Foreign Matter | max 2.0% (ISO 605) |
| Broken + Splits | max 8.0% (ISO 605) |
| Damaged by Insects | max 3.0% (ISO 605) |
| Other Colours than Yellow | max 3.0% (visual) |
Flaxseed
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 9.0% (ISO 665:2000) |
| Oil Content | min 40.0% (ISO 659:2009) |
| Foreign Matter | max 3.0% (ISO 658:2002) |
| Free Fatty Acids | max 2.0% (ISO 660:2009) |
Soybeans
| Characteristics | Quality Specification |
|---|---|
| Protein (as is) | basis 33.0% (min 32.0%) (ISO 5983-1:2005/Cor.1:2008) |
| Oil Content (as is) | min 18.5% (ISO 659:2009) |
| Moisture | max 12.5% (ISO 665:2020) |
| Foreign Matter | max 2.0% (ISO 658:2002) |
Other products
Robusta coffee
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 12.5% |
| Black and Broken Beans | max 2.0% |
| Foreign Matter | max 0.5% |
| Other Coffee Beans | max 0.5% |
| Screen Size | min 90% (sieve 18) |
| Capacity | 19.2 MT in 20’ FCL |
| Packing | 50–60 kg polypropylene or jute sacks |
Arabica coffee
| Characteristics | Quality Specification |
|---|---|
| Moisture | max 11.5% |
| Black and Broken Beans | max 2.0% |
| Foreign Matter | max 0.5% |
| Other Coffee Beans | max 0.5% |
| Screen Size | min 90% (sieve 13, 16, 18) |
| Capacity | 19.2 MT in 20’ FCL |
| Packing | 50–60 kg polypropylene or jute sacks |
Rice
| Characteristics | Quality Specification |
|---|---|
| Variety | Camolino Rapan |
| Grade | Highest |
| Broken | max 5.0% |
| Chalky | max 2.0% |
| Polishing Rate | Excellent |
| Sortexed | 100% |
Wheat flour for noodle
| Characteristics | Quality Specification |
|---|---|
| Gluten | min 30.0% |
| Protein | min 11.5% |
| Ash | max 0.55% |
| Moisture | max 14.0% |
| Capacity | 25 MT in 20’ FCL |
| Packing | 25 kg polypropylene sacks |
Wheat flour for toast bread
| Characteristics | Quality Specification |
|---|---|
| Gluten | min 33% |
| Protein | min 12% |
| Ash | max 0.55% |
| Moisture | max 14.0% |
| Capacity | 25 MT in 20’ FCL |
| Packing | 25 kg polypropylene sacks |
Wheat flour for pizza
| Characteristics | Quality Specification |
|---|---|
| Protein | min 12.0% |
| Ash | max 0.55% |
| Moisture | max 14.0% |
| W | min 200 |
| P/L | 0.40–0.50 |
| Capacity | 25 MT in 20’ FCL |
| Packing | 25 kg polypropylene sacks |
Wheat flour for bread
| Characteristics | Quality Specification |
|---|---|
| Gluten | min 30.0% |
| Protein | min 12.0% |
| Ash | max 0.55% |
| Moisture | max 14.0% |
| Capacity | 25 MT in 20’ FCL |
| Packing | 25 kg polypropylene sacks |
Get a Logistics & Supply Proposal
Phone
Address
All information on the site is for reference only.
© All rights reserved 2026